![]() | Alessandro Troisi University of Liverpool United Kingdom | „Models of polymeric mixed ionic and electronic conductors“ | |
![]() | Ana Claudia Arias University of California, Berkeley United States | „Environmental Sensing with Printed and Flexible Sensors“ | |
![]() | Ana Flavia Nogueira University of Campinas Brazil | „Towards more stable and understandable 2D and 3D/2D halide perovskite interfaces“ | |
![]() | Andrew P. Monkman Durham University United Kingdom | „Key photophysical requirements for Ultra-Efficient Sensitisation in Hyperfluorescence OLEDs“ | |
![]() | Angus Hip Lap-Yip City University of Hong Kong Hong Kong | “Molecularly Engineered Interfaces in Perovskite Optoelectronic Devices” | |
![]() | Anna Painelli Parma University Italy | „Solid State Solvation“ | |
Anna Köhler University of Bayreuth Germany | „Aggregate formation during solution processing“ | ||
![]() | Antonio Facchetti Northwestern University United States | „Molecular and Polymeric Ionic-Electronic Conductors“ | |
![]() | Aram Amassian North Carolina State University United States | „Revealing Nonradiative Voltage Losses in Organic Solar Cells by Mapping their Energetic Landscape and CT States Manifold“ | |
Barry Rand Princeton University United States | „Organic thin film crystal growth: formation and propagation“ | ||
![]() | Birgit Esser Ulm University Germany | “Organic electrode materials for next-generation batteries” | |
![]() | Björn Lüssem University of Bremen Germany | „High Performance Vertical Organic Electrochemical Transistors“ | |
Brigitte Voit Leibniz-Institut für Polymerforschung Dresden Germany | „Polymeric optoelectronic materials fine-tuned for application“ | ||
![]() | Chihaya Adachi Kyushu University Japan | „Organic thermoelectric devices based on CT complexes“ | |
![]() | Christine Luscombe Okinawa Institute of Science and Technology Japan | “Advances in semiconducting polymer synthesis” | |
![]() | Christoph Brabec Alexander-Universität Erlangen-Nürnberg Germany | „Strategies for Accelerating the Development of a Resilient Organic Photovoltaic Technology„ | |
David Beljonne University of Mons Belgium | „Charge and ion transport in crystalline organic semiconductors“ | ||
![]() | Derya Baran King Abdullah University of Science and Technology Saudi Arabia | „Resilient and Sustainable Organic Semiconductor Devices: from energetics to green processing“ | |
Dieter Neher University of Potsdam Germany | „The Physics behind the small Fill Factor of low offset Organic Solar Cells“ | ||
![]() | Dimitri Perepichka McGill University Canada | “2D pi-Conjugated Polymers and Covalent Organic Frameworks” | |
![]() | Elizabeth von Hauff Fraunhofer FEP/TU Dresden Germany | „In-situ tools for studying functional interfaces in energy conversion devices“ | |
![]() | Eli Zysman-Colman University of St Andrews United Kingdom | „Design of multiresonance thermally activated delayed fluorescence materials for organic light-emitting diodes and light-emitting electrochemical cells„ | |
Ellen Moons Karlstad University Sweden | tbd | ||
![]() | Emmanuel Flahaut CNRS/Université Paul Sabatier France | „Non-invasive drug delivery through skin electroporation: materials science and electrical engineering aspects“ | |
![]() | Emrys Evans Swansea University United Kingdom | „Molecular spin-optical dynamics for optoelectronics and beyond“ | |
![]() | Erin Ratcliff Universtiy of Arizona United States | „Soft Photoelectrochemical Systems for Solar Fuels” | |
![]() | Fabrizio Torricelli University of Brescia Italy | “Enhanced Sensing and Biointerfacing with Intelligent Bioelectronic Systems and Organic Artificial Neurons” | |
Feng Gao Linköping University Sweden | „Minimized voltage losses in organic solar cells“ | ||
![]() | Feng Li Jilin University China | „Energy transfer between Singlet, triplet and doublet“ | |
![]() | Frank Würthner University of Würzburg Germany | „Supramolecularly engineered dye aggregates for narrowband photodiodes“ | |
![]() | Franziska Lissel IPF Dresden Germany | „Block copolymers for malleable polymer electronics“ | |
![]() | Frederic Lacquai King Abdullah University of Science and Technology Saudi Arabia | „Photophysics of Non-Fullerene Acceptor Organic Solar Cells“ | |
![]() | Giulia Grancini University of Pavia Italy | „Breaking low efficiency limit in 2D hybrid perovskite solar cells by controlling crystal growth“ | |
![]() | Gitti Frey Technion – Israel Institute of Technology Israel | „Blend-based organic electrochemical transistors“ | |
![]() | Guglielmo Lanzani Istituto Italiano di Tecnologia Italy | „How to manipulate cells with light: the molecular phototransducers“ | |
Hagen Klauk Max Planck Institute for Solid State Research Germany | „Nanoscale flexible organic thin-film transistors“ | ||
![]() | Hans Kleemann TU Dresden Germany | „Complexity in Organic Mixed Ionic Electronic Conductors and its Application in Neuromorphic Computing“ | |
Han Young Woo Korea University South Korea | „Conjugated polyelectrolytes are compatible with perovskites: Applications in Perovskite LEDs and Solar Cells“ | ||
![]() | Harald Ade North Carolina State University United States | „Molecular interactions and their impact on performance, stability and toughness of polymer-based solar cells“ | |
![]() | Henk Bolink University of Valencia Spain | „Vapor phase deposited perovskites for photovoltaics and electroluminescent devices.“ | |
![]() | Hironori Kaji Kyoto University Japan | „Material Design, Multiscale Simulation, Device Fabrication and NMR for Realization and Analysis of Highly-Efficient OLEDs“ | |
![]() | Hiroshi Yamamoto National Institute of Advanced Industrial Science and Technology (AIST) Japan | „Chirality-based spintronic devices with molecular materials“ | |
Hongzheng Chen Zhejiang University China | „Molecular design and device engineering for high performance multicomponent organic solar cells“ | ||
![]() | Iain McCulloch University of Oxford United Kingdom | „Responsive Semiconducting Polymers“ | |
![]() | Jadranka Travas-Sejdic University of Auckland New Zealand | „A strategy towards biomimetic and transient polymer (bio)electronics“ | |
![]() | Jana Zaumseil Heidelberg University Germany | “Defect-enhanced and circularly polarized near-infrared emission from single-walled carbon nanotubes” | |
Jenny Nelson Imperial College London United Kingdom | tbd | ||
Ji-Seon Kim Imperial College London United Kingdom | tbd | ||
Jian Pei Peking University China | „Role of the Chain Structure and the Conformation of Conjugated Polymers on Aggregation Behavior“ | ||
Jianguo Mei Purdue University United States | „n-PBDF: Rival, Competitor, and Partner to PEDOT„ | ||
![]() | Jodie Lutkenhaus Texas A&M University United States | „Unraveling Mixed Electron-Ion Transport in Redox-active Polymers Using Gravimetric Analysis“ | |
![]() | Johannes Benduhn TU Dresden Germany | „Semitransparent near-infrared organic photodetectors for versatile advanced optical applications“ | |
John de Mello Norwegian University of Science and Technology Norway | „New approaches to metal nanogap based sensors and devices“ | ||
Jonas Bergqvist Epishine/Linköpings Universitet Sweden | „Industrial roll to roll Printed OPV for indoor applications“ | ||
![]() | Joon Hak Oh Seoul National University South Korea | „Harnessing Multiscale Chirality in Organic Semiconductors for Advanced Optoelectronics“ | |
![]() | Jovana Milic University of Fribourg & EPFL Switzerland | „Dynamic Control of Hybrid Materials in Photovoltaics“ | |
![]() | Jun Takeya University of Tokyo Japan | „Electronic coherence and correlation in organic two-dimensional hole-gas systems“ | |
![]() | Kazuo Takimiya Tohoku University Japan | „Control of Crystal Structures of Molecular Semiconductors by Molecular Design“ | |
![]() | Kilwon Cho Pohang University of Science and Technology South Korea | „Engineering Charge Transport Properties in Doped Conjugated Polymers for Organic Thermoelectrics“ | |
Klaus Meerholz Universität Köln Germany | tbd | ||
![]() | Koen Vanderwal Hasselt University Belgium | „New device architectures and performance limitations of organic infrared sensors“ | |
K. S. Narayan Jawaharlal Nehru Centre for Advanced Scientific Research India | “Feasibility and utility of large scale LBIC imaging along with EL imaging of solar PVs for accurate analysis” | ||
![]() | Le Yang A*STAR Singapore | „Novel strategies in printable photon-upconversion, OLEDs and wearable electronics“ | |
Letian Dou Purdue University United States | „Supramolecular Assembly and Light-Emission in Organic Semiconductor-incorporated Perovskite (OSiP)“ | ||
![]() | Loredana Protesescu University of Groningen Netherlands | “2D vs 3D metal halide perovskite nanostructures and their optoelectronic properties” | |
![]() | Luisa Torsi University of Bari Aldo Moro Italy | „Single-molecule assays for point-of-care applications“ | |
Malte Gather University of St Andrews United Kingdom | “Strong light matter coupling provides a new degree of freedom for optoelectronic device design” | ||
![]() | Marta Mas Institut de Ciència de Materials (ICMAB-CSIC) Spain | „Blending small molecule semiconductors with polystyrene for improving OFETs reliability and performance“ | |
![]() | Martin Dressel University Stuttgart Germany | „Molecular Quantum Electronics“ | |
![]() | Martin Heeney Imperial College London United Kingdom | „Applications of conjugated polymers by post-polymerization functionalization“ | |
![]() | Mats Anderson Flinders University Australia | „Photovoltaic devices and photocatalytic nanoparticles made from unconventional amorphous donor:acceptor ratios“ | |
![]() | Megumi Akai-Kasaya Osaka University Japan | tbd | |
![]() | Michael Saliba University of Stuttgart Germany | „Shedding Light on Wide Bandgap Perovskites“ | |
![]() | Mike Hack Universal Display Corporation United States | „Innovations in Phosphorescent OLED Technology“ | |
![]() | Monica Lira-Cantu Catalan Institue of Nanoscience and Nanotechnology Spain | „Halide perovskite/MXene heterojunctions for stable solar cellsHalide perovskite/MXene heterojunctions for stable solar cells“ | |
![]() | Mukundan Thelakkat University of Bayreuth Germany | „Conjugated polymer design and doping towards bioelectronics and thermoelectrics“ | |
![]() | Narcis Avarvari CNRS – University of Angers France | „Chirality related properties in molecular conductors“ | |
![]() | Natalie Banerji University of Bern Switzerland | “Charge generation in single component materials for solar cells” | |
Natalie Stingelin Georgia Institute of Technology United States | „Simple and Versatile Platforms for Manipulating Light with Matter: Strong Light–Matter Coupling in Fully Solution-Processed Optical Microcavities“ | ||
![]() | Norbert Koch HU Berlin Germany | „Photo-induced energy level re-alignment at interfaces between metal halide perovskites and organic charge transport layers“ | |
![]() | Oana Jurchescu Wake Forest University United States | „Stability of Solution-Processed Organic Transistors under Bias Stress“ | |
![]() | Paschalis Gkoupidenis Max Planck Institute for Polymer Research Germany | „Organic neuromorphic Electronics“ | |
![]() | Paul Shaw University of Queensland Australia | “Fluorescence-based sensors for the detection of illicit drugs” | |
![]() | Peter Reiss CEA Grenoble France | „Quantum dot / perovskite hybrid materials for optoelectronics“ | |
Prashant Sonar Queensland University of Technology Australia | “Conjugated Polymers with Enhanced Mechanical Properties for Stretchable Electronics” | ||
![]() | Renaud Demadrille CEA Grenoble France | “Photochromic donor-acceptor molecules for use in semi-transparent solar cells with dynamic optical properties” | |
![]() | Rene Janssen Eindhoven University of Technology Netherlands | „Material and Device Design for Multijunction Perovskite Solar Cells“ | |
![]() | Richard Friend University of Cambridge United Kingdom | „Spin radical organic semiconductors“ | |
Roisin Owens University of Cambridge United Kingdom | „Biomimetic conducting polymer devices to study the microbiome-gut-brain axis“ | ||
![]() | Sabine Ludwigs University of Stuttgart Germany | “Adaptive Mixed Conducting Polymer Films for Organic Electronics and Soft Robotics” | |
Sahika Inal King Abdullah University of Science and Technology Saudi Arabia | tbd | ||
![]() | Sam Bayliss University of Glasgow United Kingdom | „Spin-light interfaces in molecular systems“ | |
![]() | Ifor Samuel University of St Andrews United Kingdom | “OLEDs with Record Light Output and an Electrically Driven Organic Laser” | |
![]() | Satish Patil Indian Institute of Science India | „Ion Insertion in Organic Mixed Ionic-Electronic Conductors“ | |
![]() | Sebastian Reineke TU Dresden Germany | „Applications based on persistent luminescence: programmable luminescent tags, oxygen sensors, and wavelength trackers“ | |
![]() | Serdar Niyazi Sariciftci Johannes Kepler University of Linz Austria | „Organic and Bio-organic Conductors and Semiconductors for Electrochemical Reduction of CO2 into Artifical Fuels“ | |
![]() | Seunghyup Yoo KAIST South Korea | „OLEDs in various form factors and their applications to information display and healthcare“ | |
![]() | Shigehiro Yamaguchi Nagoya University Japan | „Main-group-based pi-electron materials with NIR-fluorescence properties“ | |
![]() | Shuxia Tao Eindhoven University of Technology Netherlands | „Twisting light and spin by chiral perovskites: insights from atomistic and molecular simulations“ | |
![]() | Sihong Wang The University of Chicago United States | „Bioadhesive and immune-compatible polymer electronics” | |
![]() | Simon Kahmann University of Cambridge United Kingdom | „Unravelling the Photophysics of Halide Perovskites with PL Spectro-microscopy“ | |
![]() | Simone Fabiano Linköping University Sweden | „Organic mixed conductors for brain-inspired electronics“ | |
![]() | Simone Fratini Institut Néel & CNRS France | „Transport and doping of organic semiconductors” | |
Stefan Mannsfeld TU Dresden Germany | „Optically programmable organic transistor memories“ | ||
![]() | Stefano Toffanin National Research Council (CNR) Italy | „Smart-integrated Organic Optoelectronic Systems for Optical Sensing“ | |
![]() | Suchi Guha University of Missouri United States | „Visualizing carrier transport in organic field-effect transistors using nonlinear optical imaging“ | |
Thomas Kirchhartz Universität Duisburg-Essen Germany | „Limits to Superposition and the Importance of the Photoshunt in Organic and Perovskite Solar Cells“ | ||
![]() | Thomas Weitz Universität Göttingen Germany | “Electron transport in monolayer organic semiconductors: role of grain boundaries and interfaces” | |
Torsten Fritz University Jena Germany | „Rigid Lattice Epitaxy vs. Flexible 2D Crystals“ | ||
![]() | Tracy Clarke University College London United Kingdom | “Measuring triplet states in organic photovoltaic materials” | |
Tsuyoshi Sekitani Osaka University Japan | „Brain Measurement System Utilizing Flexible, Stretchable Devices“ | ||
![]() | Uli Lemmer Karlsruhe Institute of Technology Germany | “Printed thermoelectric generators and sensors” | |
![]() | Ullrich Scherf Bergische Universität Wuppertal Germany | „Stiff, ladder-like aromatic polymer architectures“ | |
Vinod Menon City College & Graduate Center United States | „Organic exciton polariton condensates and lattices / Exciton-Polaritons in 2D materials including magnets„ | ||
Wenping Hu Tianjin University China | „Organic semiconductor crystals for optoelectronic devices“ | ||
![]() | Wojciech Pisula Max Planck Institute for Polymer Research Germany | „Two-Dimensional Hybrid Perovskites in Field-Effect Transistors“ | |
Xinliang Feng Technische Universität Dresden Germany | „Two-Dimensional Conjugated Polymers: from Dream to Reality“ | ||
![]() | Xiuwen Zhou Queensland University of Technology Australia | „Predicting the emission efficiency of phosphorescent emitters in OLEDs“ | |
![]() | Yana Vaynzof Leibniz IFW Dresden Germany | „Heterojunction structures for perovskite photovoltaics“ | |
![]() | Ying Diao University of Illinois at Urbana-Champaign United States | „Printing chiral electronics for controlling spin transport“ | |
![]() | Yohei Yamamoto University of Tsukuba Japan | „Supramolecular Design of Organic/Polymeric Micro Photoemitters for Advanced Optical and Laser Applications“ | |
Yong Xu Nanjing University of Posts and Telecommunications China | „Precise Extraction of Carrier Mobility for Organic Transistors“ | ||
![]() | Yunqi Liu Chinese Academy of Sciences China | „Atomic/Molecular Scale Fabrication for 2D Materials“ |
